Main Draw Direct Acceptance List
MAIN DRAW DIRECT ACCEPTANCE 2023
Timo Stodder (GER) | ATP 299 |
Louis Wessels (GER) | ATP 344 |
Juan Bautista Otegui (ARG) | ATP 411 |
Alex Rybakov (USA) | ATP 424 |
Alex Barrena (ARG) | ATP 437 |
Wilson Leite (BRA) | ATP 488 |
Yanaki Milev (BUL) | ATP 553 |
Alexandre Metreveli (GEO) | ATP 573 |
Lukas Pokorny (SVK) | ATP 601 |
Hynek Barton (CZE) | ATP 611 |
Stefan Popovic (SRB) | ATP 613 |
Hazem Naw (SYR) | ATP 648 |
Buvaysar Gadamauri (BEL) | ATP 699 |
Aldin Setkic (BIH) | ATP 709 |
– Available Slot – | |
– Available Slot – | |
– Available Slot – | |
– Available Slot – | |